< Back to category product list
Category: Hydraulic Hose Pipe
SAE100-4SP
Product Description -
Very high pressure hydraulic lines 170 to 500 bar and hydrostatic transmission lines
For use with petroleum, synthetic or water based fluids in hydraulic systems
suitable for earthmoving & material handling equipments and machineries / systems
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DN | HOSE I. D. (NOM.) | HOSE O. D. (NOM.) | WORKING PRESSURE | MIN. BURST PRESSURE | MIN. BEND RADIUS | |||||
| (IN.) | (MM) | (IN.) | (MM) | (PSI) | (BAR) | (PSI) | (BAR) | (MM) | (IN.) | |
| 6 | 1/4 | 6.4 | 0.70 | 17.7 | 7,250 | 500 | 29,000 | 2,000 | 150 | 6.00 |
| 10 | 3/8 | 9.5 | 0.84 | 21.4 | 6,453 | 445 | 26,000 | 1,800 | 175 | 7.00 |
| 12 | 1/2 | 12.7 | 0.97 | 24.6 | 6,018 | 415 | 24,400 | 1,680 | 225 | 9.00 |
| 16 | 5/8 | 16.0 | 1.12 | 28.5 | 5,800 | 400 | 22,000 | 1,520 | 250 | 10.00 |
| 19 | 3/4 | 19.0 | 1.26 | 32.1 | 5,510 | 380 | 20,400 | 1,400 | 300 | 12.00 |
| 25 | 1 | 15.4 | 1.56 | 39.7 | 4,640 | 320 | 17,400 | 1,200 | 340 | 13.60 |
| 32 | 1.1/4 | 31.8 | 2.00 | 50.8 | 3,045 | 210 | 12,000 | 840 | 460 | 18.40 |
| 38 | 1.1/2 | 38.1 | 2.25 | 57.1 | 2,683 | 185 | 10,800 | 740 | 560 | 22.40 |
| 50 | 2 | 50.9 | 2.78 | 70.5 | 2,538 | 175 | 9,840 | 680 | 680 | 26.40 |
×
Request Quote for -
Request Quote for -
SAE100-4SP
Related Products
×




