< Back to category product list
Category: Hydraulic Hose Pipe
SAE100 R2AT/1SN
Product Description -
High Pressure Hydraulic Lines 80 to 415 bar with compact outer dia.
For use with petroleum, synthetic or water based fluids in hydraulic systems
Suitable for Agrucultural, Earthmoving & Material Handling equipments and systems.
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DN | HOSE I. D. (NOM.) | HOSE O. D. (NOM.) | WORKING PRESSURE | MIN. BURST PRESSURE | MIN. BEND RADIUS | |||||
| (IN.) | (MM) | (IN.) | (MM) | (PSI) | (BAR) | (PSI) | (BAR) | (MM) | (IN.) | |
| 5 | 3/16 | 4.8 | 0.55 | 14.0 | 6,017 | 415 | 24,070 | 1,660 | 90 | 3.60 |
| 6 | 1/4 | 6/4 | 0.60 | 15.3 | 5,800 | 400 | 23,200 | 1,600 | 100 | 4.00 |
| 8 | 5/16 | 8.0 | 0.65 | 16.5 | 5,075 | 350 | 20,300 | 1,400 | 115 | 4.60 |
| 10 | 3/8 | 9.5 | 0.75 | 19.1 | 4,785 | 330 | 19,140 | 1,320 | 130 | 5.20 |
| 12 | 1/2 | 12.7 | 0.88 | 22.3 | 4,000 | 276 | 16,000 | 1,140 | 180 | 7.20 |
| 16 | 5/8 | 16.0 | 1.00 | 15.5 | 3,625 | 250 | 14,500 | 1,000 | 200 | 8.00 |
| 19 | 3/4 | 19.0 | 1.17 | 29.8 | 3,117 | 215 | 12,470 | 860 | 240 | 9.60 |
| 25 | 1 | 25.4 | 1.50 | 38.0 | 2,393 | 165 | 9,572 | 660 | 300 | 12.00 |
| 32 | 1.1/4 | 31.8 | 1.90 | 48.3 | 1,813 | 125 | 7,252 | 500 | 420 | 16.80 |
| 38 | 1.1/2 | 38.1 | 2.15 | 54.5 | 1,305 | 90 | 5,220 | 360 | 500 | 20.00 |
| 50 | 2 | 50.9 | 2.65 | 67.2 | 1,160 | 80 | 4,640 | 320 | 630 | 25.20 |
×
Request Quote for -
Request Quote for -
SAE100 R2AT/1SN
Related Products
×




